<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecolour</title>
	<atom:link href="http://www.ecolour.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolour.com.au</link>
	<description>Australian Made Non Toxic Paint - No VOCs</description>
	<lastBuildDate>Mon, 15 Oct 2012 00:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Help make ecolour one of Australia&#8217;s top 50 Sustainable Building Leaders</title>
		<link>http://www.ecolour.com.au/help-make-ecolour-one-of-australias-top-50-sustainable-building-leaders/</link>
		<comments>http://www.ecolour.com.au/help-make-ecolour-one-of-australias-top-50-sustainable-building-leaders/#comments</comments>
		<pubDate>Wed, 30 May 2012 03:31:08 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[Sustainable Building Leaders]]></category>

		<guid isPermaLink="false">http://www.ecolour.com.au/?p=401</guid>
		<description><![CDATA[Your Future Home is creating a list of the Top 50 leaders, those who inspire and are focused on sustainable building in Australia. Ecolour has been nominated so you can vote  for us today. It only takes a minute &#8230;. simply click on the link below. http://tiny.cc/7oq3ew &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[
<p>Your Future Home is creating a list of the Top 50 leaders, those who inspire and are focused on sustainable building in Australia.</p>
<p>Ecolour has been nominated so you can vote  for us today.</p>
<p>It only takes a minute &#8230;. simply click on the link below.</p>
<p><a title="Vote for ecolour today" href="http://www.yourfuturehome.com.au/index.php?module=pages&amp;id=217&amp;navId=24" target="_blank">http://tiny.cc/7oq3ew</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/help-make-ecolour-one-of-australias-top-50-sustainable-building-leaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ecolour&#8217;s New Satin Range!</title>
		<link>http://www.ecolour.com.au/ecolours-new-satin-range/</link>
		<comments>http://www.ecolour.com.au/ecolours-new-satin-range/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:08:51 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[ecolour news]]></category>
		<category><![CDATA[satin finish]]></category>
		<category><![CDATA[satin range]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=358</guid>
		<description><![CDATA[We are pleased to announce that ecolour&#8217;s premium quality, non toxic paints are now available in a &#8216;Satin&#8217; finish. With ZERO Volatile Organic Compounds (VOCs) our paint promotes the best possible indoor air quality that is non toxic to people and the environment. Both our Eco Living Interior and Eco Weather Proof Exterior are available<a href="http://www.ecolour.com.au/ecolours-new-satin-range/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>We are pleased to announce that ecolour&#8217;s premium quality, non toxic paints are now available in a <strong>&#8216;Satin&#8217; finish</strong>.</p>
<p>With ZERO Volatile Organic Compounds (VOCs) our paint promotes the best possible indoor air quality that is non toxic to people and the environment.</p>
<p>Both our <strong>Eco Living Interior</strong> and <strong>Eco Weather Proof Exterior</strong> are available in our Satin finish.</p>
<p>The Satin range offers superior dirt shedding properties while still hiding surface imperfections in the substrate or application better than a gloss.</p>
<p>The molecular composition of the Satin finish also deters microorganism growth.</p>
<p>Our Satin range is popular for outdoor surfaces having very similar sheen levels to Colorbond.</p>
<p>The Satin range is available in four bases &#8211; white, light tone, deep tone and accent.</p>
<p>Competitively priced with mainstream alternatives. out satin finish can be tinted to almost any colour from any colour chart and has been proven to provide excellent coverage, durability and finish.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/ecolours-new-satin-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest News From ecolour</title>
		<link>http://www.ecolour.com.au/latest-news-from-ecolour/</link>
		<comments>http://www.ecolour.com.au/latest-news-from-ecolour/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:08:22 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[ecolour news]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=356</guid>
		<description><![CDATA[The third and fabulous ecolour newsletter is out just in time for Christmas and it is packed with Christmas goodies including: Our new approved applicator program to be launched in 2012 Information on the impact your painter can have on your health ecolour gets APAS approval Introducing Shai O&#8217;Rourke Our Christmas trading hours Click here<a href="http://www.ecolour.com.au/latest-news-from-ecolour/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>The third and fabulous ecolour newsletter is out just in time for Christmas and it is packed with Christmas goodies including:</p>
<ul>
	<li>Our new approved applicator program to be launched in 2012</li>
	<li>Information on the impact your painter can have on your health</li>
	<li>ecolour gets APAS approval</li>
	<li>Introducing Shai O&#8217;Rourke</li>
	<li>Our Christmas trading hours</li>
</ul>
<p><br /><a href="http://emailcontrol.com.au/display.php?M=7117242&amp;C=fae5d1f0d01900db0284a91ad240a378&amp;S=26330&amp;L=4965&amp;N=17745">Click here to read the newsletter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/latest-news-from-ecolour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution and Your Health</title>
		<link>http://www.ecolour.com.au/air-pollution-and-your-health/</link>
		<comments>http://www.ecolour.com.au/air-pollution-and-your-health/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:07:54 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[VOCs]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=354</guid>
		<description><![CDATA[When most people think about air pollution and their health images of smog and car exhaust come to mind. However the average person spends approximately 90% of their time indoors and the pollutant levels in most indoor environments are considerably worse than those found in the air outside. Many studies have found links between the<a href="http://www.ecolour.com.au/air-pollution-and-your-health/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>When most people think about air pollution and their health images of smog and car exhaust come to mind.</p>
<p>However the average person spends approximately 90% of their time indoors and the pollutant levels in most indoor environments are considerably worse than those found in the air outside.</p>
<p>Many studies have found links between the toxins and Volatile Organic Compounds (VOCs) and many health problems including sick building syndrome, asthma, allergies, chronic fatigue syndrome, multiple chemical sensitivities, damage to immune and nervous systems, decreased fertility and even cancer.</p>
<p>A recent report by Dr Mark Donohoe suggests along with diet, the indoor environment may exert the single biggest modifiable influence on the health of the community.</p>
<p><a href="http://www.ecolour.com.au/images/uploads/raia_indoor.pdf?phpMyAdmin=15d2dcd5cf5fc481a4eac055a605f4a7">Click here to read the report by Dr Mark Donohoe</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/air-pollution-and-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecolour Gets APAS Approval</title>
		<link>http://www.ecolour.com.au/ecolour-gets-apas-approval/</link>
		<comments>http://www.ecolour.com.au/ecolour-gets-apas-approval/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:07:34 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[ecolour news]]></category>
		<category><![CDATA[apas]]></category>
		<category><![CDATA[Australian Paint Approval Scheme]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=351</guid>
		<description><![CDATA[We are very pleased to announce that ecolour will be starting 2012 as a &#8216;Recommended Manufacturing Unit&#8217; or RMU under the Australian Paint Approval Scheme (APAS). This organisation puts paint manufacturers through an extensive, ongoing audit program that focuses on quality of product, consistency, manufacturing processes and an array of other criteria. We were successful<a href="http://www.ecolour.com.au/ecolour-gets-apas-approval/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.ecolour.com.au/wp-content/uploads/2012/05/APAS-LOGO-RGB.jpg"><img class="alignleft size-medium wp-image-352" title="Print" src="http://www.ecolour.com.au/wp-content/uploads/2012/05/APAS-LOGO-RGB-300x129.jpg" alt="" width="300" height="129" /></a><a href="http://www.ecolour.com.au/wp-content/uploads/2012/05/APAS-LOGO-RGB.jpg"><br /></a>We are very pleased to announce that ecolour will be starting 2012 as a &#8216;Recommended Manufacturing Unit&#8217; or RMU under the <strong>Australian Paint Approval Scheme (APAS)</strong>.</p>
<p>This organisation puts paint manufacturers through an extensive, ongoing audit program that focuses on quality of product, consistency, manufacturing processes and an array of other criteria.</p>
<p>We were successful in receiving this accreditation only months after applying for it as a result of the completion of our ISSO 9001:2008 audit in September.</p>
<p>What does it mean?</p>
<p>It means that you can guarantee that our paint will be of consistent high quality. It also paves the way for us to create new coatings going forward and will assist us in the growth of our manufacturing operation altogether.</p>
<p>As an APAS RMU we are also now qualified to take on larger contracts and tenders for &#8216;government sized&#8217; vendors and we consider this an important feather in our cap!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/ecolour-gets-apas-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children to Paint a Greener Future</title>
		<link>http://www.ecolour.com.au/children-to-paint-a-greener-future/</link>
		<comments>http://www.ecolour.com.au/children-to-paint-a-greener-future/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:06:17 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[carbon free paint]]></category>
		<category><![CDATA[children's painting competition]]></category>
		<category><![CDATA[green paint]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=349</guid>
		<description><![CDATA[Green communities is this years theme for the United Nations Environment Program (UNEP) children&#8217;s painting competition. Participants have until February 15th to get their entries in. Children from all over the world from 6 to 14 years are invited to enter. The rules of entry and and details can be found by clicking the following<a href="http://www.ecolour.com.au/children-to-paint-a-greener-future/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>Green communities is this years theme for the United Nations Environment Program (UNEP) children&#8217;s painting competition.</p>
<p>Participants have until February 15th to get their entries in.</p>
<p>Children from all over the world from 6 to 14 years are invited to enter.</p>
<p>The rules of entry and and details can be found by clicking the following link.</p>
<p><a href="http://www.unep.org/tunza/children/documents/2011%20painting%20competition.pdf">http://www.unep.org/tunza/children/documents/2011%20painting%20competition.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/children-to-paint-a-greener-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Recycling Week at ecolour</title>
		<link>http://www.ecolour.com.au/national-recycling-week-at-ecolour/</link>
		<comments>http://www.ecolour.com.au/national-recycling-week-at-ecolour/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:05:47 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[ecolour news]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[National Recycling Week]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=347</guid>
		<description><![CDATA[This week it&#8217;s National Recycling Week so we thought it would be a great opportunity to share with you how recycling is an essential part of our manufacturing process. Backed by more than 20 years of research and development ecolour is a unique Australian invention that turn recycled and re-refined waste engine oil into a<a href="http://www.ecolour.com.au/national-recycling-week-at-ecolour/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>This week it&#8217;s <strong>National Recycling Week</strong> so we thought it would be a great opportunity to share with you how recycling is an essential part of our manufacturing process.</p>
<p>Backed by more than 20 years of research and development ecolour is a unique Australian invention that turn recycled and re-refined waste engine oil into a premium quality, non-toxic water based paint.</p>
<p>Australia collects and recycles over 300 million litres of waste oil annually, 80% of which is currently used as a dirty burner fuel producing high carbon emissions. The oil acts as a preservative and provides durability, superior coverage and smooth application qualities to the paint.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/national-recycling-week-at-ecolour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Levels of VOCs Dramatically Increase the Risk of Childhood Asthma</title>
		<link>http://www.ecolour.com.au/low-levels-of-vocs-dramatically-increase-the-risk-of-childhood-asthma/</link>
		<comments>http://www.ecolour.com.au/low-levels-of-vocs-dramatically-increase-the-risk-of-childhood-asthma/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:05:22 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Childhood Asthma]]></category>
		<category><![CDATA[Low VOC Level]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=344</guid>
		<description><![CDATA[A study conducted by The School of Public Health at Curtin University of Technology found that domestic exposure to Volatile Organic Compounds (VOCs) at levels below currently accepted recommendations may increase the risk of childhood asthma. The VOCs found to cause the biggest increase in asthma were Toluene and Benzene, substances that are commonly found in many<a href="http://www.ecolour.com.au/low-levels-of-vocs-dramatically-increase-the-risk-of-childhood-asthma/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.ecolour.com.au/wp-content/uploads/2012/05/pastedgraphic-1-1.jpg"><img class="alignleft size-medium wp-image-345" title="pastedgraphic-1-1" src="http://www.ecolour.com.au/wp-content/uploads/2012/05/pastedgraphic-1-1-300x214.jpg" alt="" width="300" height="214" /></a>A study conducted by The School of Public Health at Curtin University of Technology found that domestic exposure to Volatile Organic Compounds (VOCs) at levels <strong>below </strong>currently accepted recommendations may increase the risk of childhood asthma.</p>
<p>The VOCs found to cause the biggest increase in asthma were Toluene and Benzene, substances that are commonly found in many house paints.</p>
<p>According to the study every 10 unit increase in the concentration of Toluene and Benzene increased the risk of causing asthma by 200 to 300%.</p>
<p>The study also concluded that measuring the total number of VOCs rather than individual compounds may underestimate the risks associated with individual compounds.</p>
<p><a href="http://www.ecolour.com.au/images/uploads/kids-asthma-study-wa-tvoc-60mg-v059p00746.pdf?phpMyAdmin=15d2dcd5cf5fc481a4eac055a605f4a7">Read more </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/low-levels-of-vocs-dramatically-increase-the-risk-of-childhood-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Household Chemicals and Childhood Asthma?</title>
		<link>http://www.ecolour.com.au/link-between-household-chemicals-and-childhood-asthma/</link>
		<comments>http://www.ecolour.com.au/link-between-household-chemicals-and-childhood-asthma/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:04:33 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Childhood Asthma]]></category>
		<category><![CDATA[Household Chemicals]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=342</guid>
		<description><![CDATA[A new children’s health program is being launched in Brisbane to investigate the link between childhood diseases including asthma and ADHD and household chemicals. The World Health Organisation estimates that 25% of the global burden of disease is due to adverse and preventable environmental exposures and children are especially vulnerable. Professor Peter Sly, Deputy Director<a href="http://www.ecolour.com.au/link-between-household-chemicals-and-childhood-asthma/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>A new children’s health program is being launched in Brisbane to investigate the link between childhood diseases including asthma and ADHD and household chemicals.</p>
<p>The World Health Organisation estimates that 25% of the global burden of disease is due to adverse and preventable environmental exposures and children are especially vulnerable.</p>
<p>Professor Peter Sly, Deputy Director of Qld Children’s Medical Research Institute states that “There is increasing data that a lot of the chemicals we use in our homes can have an impact on a developing child and even more importantly on a developing foetus when a mothers pregnant.”</p>
<p>He goes on to state “Unfortunately our environment now is full of chemicals which remain in the environment for a long time, and mostly we’ve ignored them, and we are now just starting to see that some of the chronic diseases we see in childhood may be related to these agents that have been introduced into our environment.”</p>
<p><a href="http://www.abc.net.au/rn/breakfast/stories/2011/3285992.htm">Click here to listen to Professor Peter Sly’s interview on the ABC</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/link-between-household-chemicals-and-childhood-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Workplace Making You Sick?</title>
		<link>http://www.ecolour.com.au/is-your-workplace-making-you-sick/</link>
		<comments>http://www.ecolour.com.au/is-your-workplace-making-you-sick/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:04:07 +0000</pubDate>
		<dc:creator>ecolour</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://dev.ecolour.com.au/?p=340</guid>
		<description><![CDATA[A recent survey conducted by &#8216;Sustainability at Work&#8217; found more than 75% of employees felt their work place was impacting on their health, causing symptoms including headaches, fatigue, sore throats and dry eyes. It has long been recognised that indoor air pollution can have a significant impact on occupants health.Regular paints release Volatile Organic Compounds (VOCs) into<a href="http://www.ecolour.com.au/is-your-workplace-making-you-sick/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<p>A recent survey conducted by &#8216;Sustainability at Work&#8217; found more than 75% of employees felt their work place was impacting on their health, causing symptoms including headaches, fatigue, sore throats and dry eyes.</p>
<p>It has long been recognised that indoor air pollution can have a significant impact on occupants health.<br />Regular paints release Volatile Organic Compounds (VOCs) into the air as they dry.</p>
<p>These toxins continue out-gassing for many years after application severely reducing the quality of your indoor air.</p>
<p>ecolour premium quality paints do not contain these hazardous chemicals.</p>
<p>They are ZERO-VOC with no toxic out-gassing promoting the best possible indoor air quality which will reduce staff sick days and improve care for occupants.</p>
<p><a href="http://www.ecolour.com.au/images/uploads/sustainabilityintheworkplace.pdf?phpMyAdmin=15d2dcd5cf5fc481a4eac055a605f4a7">Click here to read the full report</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolour.com.au/is-your-workplace-making-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
